<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.10.2" -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:admin="http://webns.net/mvcb/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Periodic Table Printmaking Project - Last comments</title>
				<link>http://azuregrackle.com/blogs//index.php?blog=5&#38;disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss</docs>
		<admin:generatorAgent rdf:resource="http://b2evolution.net/?v=1.10.2"/>
		<ttl>60</ttl>
				<item>
			<title>In response to: Etsy Article!</title>
			<pubDate>Sat, 06 Sep 2008 23:01:46 +0000</pubDate>
			<dc:creator>T Stevens [Visitor]</dc:creator>
			<guid isPermaLink="false">c184@http://azuregrackle.com/blogs//</guid>
			<description>Have you made the poster yet?  I would like to buy the poster and hang it in my kitchen.  I love the art.  </description>
			<content:encoded><![CDATA[Have you made the poster yet?  I would like to buy the poster and hang it in my kitchen.  I love the art.  ]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=etsy_article&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c184</link>
		</item>
				<item>
			<title>In response to: Etsy Article!</title>
			<pubDate>Mon, 28 Apr 2008 20:50:16 +0000</pubDate>
			<dc:creator>Aine Scannell [Visitor]</dc:creator>
			<guid isPermaLink="false">c182@http://azuregrackle.com/blogs//</guid>
			<description>Jenn
A big thank you for all the hard work you are putting into this project.  Got the email today about the CHF exhibition and potential book.  Best of luck with that proposal.

Elementally I would have to say that you really are totally NEON !!!


best wishes

Aine</description>
			<content:encoded><![CDATA[Jenn<br />
A big thank you for all the hard work you are putting into this project.  Got the email today about the CHF exhibition and potential book.  Best of luck with that proposal.<br />
<br />
Elementally I would have to say that you really are totally NEON !!!<br />
<br />
<br />
best wishes<br />
<br />
Aine]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=etsy_article&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c182</link>
		</item>
				<item>
			<title>In response to: Etsy Article!</title>
			<pubDate>Thu, 07 Feb 2008 23:36:41 +0000</pubDate>
			<dc:creator>James Eason [Visitor]</dc:creator>
			<guid isPermaLink="false">c175@http://azuregrackle.com/blogs//</guid>
			<description>I ahve been working on abstracts for each element for a few years now.  I am working through them in order, even though I did not start that way.  I use a mix of techniques using everything from photography to drawing and blends thereof.  These can be seen at my primitive website:  www.boron11.com

Sincerely,
Jimmy</description>
			<content:encoded><![CDATA[I ahve been working on abstracts for each element for a few years now.  I am working through them in order, even though I did not start that way.  I use a mix of techniques using everything from photography to drawing and blends thereof.  These can be seen at my primitive website:  www.boron11.com<br />
<br />
Sincerely,<br />
Jimmy]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=etsy_article&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c175</link>
		</item>
				<item>
			<title>In response to: Etsy Article!</title>
			<pubDate>Fri, 01 Feb 2008 19:04:52 +0000</pubDate>
			<dc:creator>Ian MacDonald [Visitor]</dc:creator>
			<guid isPermaLink="false">c174@http://azuregrackle.com/blogs//</guid>
			<description>I saw the periodic table on the "Drawn" blog and loved it. 

I am a research scientist and (very) amateur artist/illustrator (I wish I had known about this I would have applied as well). This is really a beautiful work of art and science. Not only does it represent thousands of years of scientific knowledge but also shows the wonder of human imagination and creativity. 

Think of what it actually conveys! At its heart is quantum physics and its organization represents by electronic configurations of the atoms. The artwork translates esoteric quantum physics into something beautiful and understandable.  As a lover of art and science it is hard to describe how cool this is. 

Anyway, will a copy of th eentire table be available for purchase? I thought I read there is a book possibly forthcoming? 

I had sent the link for it to my former PhD advisor and he loved it. I would very much like to obtain an official copy - one that is artist sanctioned. I don't copy work so I hope that I will be able to obtain one.

Thanks
Sincerely 
Ian MacDonald 

</description>
			<content:encoded><![CDATA[I saw the periodic table on the "Drawn" blog and loved it. <br />
<br />
I am a research scientist and (very) amateur artist/illustrator (I wish I had known about this I would have applied as well). This is really a beautiful work of art and science. Not only does it represent thousands of years of scientific knowledge but also shows the wonder of human imagination and creativity. <br />
<br />
Think of what it actually conveys! At its heart is quantum physics and its organization represents by electronic configurations of the atoms. The artwork translates esoteric quantum physics into something beautiful and understandable.  As a lover of art and science it is hard to describe how cool this is. <br />
<br />
Anyway, will a copy of th eentire table be available for purchase? I thought I read there is a book possibly forthcoming? <br />
<br />
I had sent the link for it to my former PhD advisor and he loved it. I would very much like to obtain an official copy - one that is artist sanctioned. I don't copy work so I hope that I will be able to obtain one.<br />
<br />
Thanks<br />
Sincerely <br />
Ian MacDonald <br />
<br />
]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=etsy_article&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c174</link>
		</item>
				<item>
			<title>In response to: Moving Forward</title>
			<pubDate>Wed, 30 Jan 2008 18:58:08 +0000</pubDate>
			<dc:creator>Miriam Schaefer [Visitor]</dc:creator>
			<guid isPermaLink="false">c172@http://azuregrackle.com/blogs//</guid>
			<description>Hi. Please look at our website. We are opening a museum on the History of Chemistry that includes a changing exhibits gallery. Maybe we could work something out!</description>
			<content:encoded><![CDATA[Hi. Please look at our website. We are opening a museum on the History of Chemistry that includes a changing exhibits gallery. Maybe we could work something out!]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=moving_forward&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c172</link>
		</item>
				<item>
			<title>In response to: Etsy Article!</title>
			<pubDate>Wed, 30 Jan 2008 00:47:09 +0000</pubDate>
			<dc:creator>Jenn [Member]</dc:creator>
			<guid isPermaLink="false">c171@http://azuregrackle.com/blogs//</guid>
			<description>Well, whomever wanted to sign up was accepted, so the international set of printmakers was a self-selected group.  No country was chosen over any other, although there is an English speaking bias because that is what I speak.

As for the text on Rutherfordium, you're right.  I asked each artist to send the information on the element they chose and didn't edit them in any way.  I suspect a lot of the information was taken straight from some web site, so I have no idea of the original source or author.  As this project moves forward (I consider it a work-in-progress), and I have the time, all the text will be edited.  Thanks for bringing this to my attention.</description>
			<content:encoded><![CDATA[Well, whomever wanted to sign up was accepted, so the international set of printmakers was a self-selected group.  No country was chosen over any other, although there is an English speaking bias because that is what I speak.<br />
<br />
As for the text on Rutherfordium, you're right.  I asked each artist to send the information on the element they chose and didn't edit them in any way.  I suspect a lot of the information was taken straight from some web site, so I have no idea of the original source or author.  As this project moves forward (I consider it a work-in-progress), and I have the time, all the text will be edited.  Thanks for bringing this to my attention.]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=etsy_article&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c171</link>
		</item>
				<item>
			<title>In response to: Etsy Article!</title>
			<pubDate>Wed, 30 Jan 2008 00:23:25 +0000</pubDate>
			<dc:creator>American #1 syndrome [Visitor]</dc:creator>
			<guid isPermaLink="false">c170@http://azuregrackle.com/blogs//</guid>
			<description>Great idea. Nice implementation. Good to know you had contributors from a few countries. After all, the Periodic Table is as international as it gets. It's a pity the text is contaminated by this syndrome that makes "America" the center of the world. Take this excerpt from element 104: "America didn't have an accelerator that could repeat this experiment but in the efforts to not let the Russians get the best of us during the cold war we did it our way." Our way? What do you mean by that? Considering that Chemistry is an universal science and the periodic table was invented by a Russian (Mendeleev), I'd say this tone is not really up to the lofty aspirations of this project.</description>
			<content:encoded><![CDATA[Great idea. Nice implementation. Good to know you had contributors from a few countries. After all, the Periodic Table is as international as it gets. It's a pity the text is contaminated by this syndrome that makes "America" the center of the world. Take this excerpt from element 104: "America didn't have an accelerator that could repeat this experiment but in the efforts to not let the Russians get the best of us during the cold war we did it our way." Our way? What do you mean by that? Considering that Chemistry is an universal science and the periodic table was invented by a Russian (Mendeleev), I'd say this tone is not really up to the lofty aspirations of this project.]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=etsy_article&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c170</link>
		</item>
				<item>
			<title>In response to: Trickle, trickle...</title>
			<pubDate>Sun, 27 Jan 2008 23:16:49 +0000</pubDate>
			<dc:creator>Marco Milone [Visitor]</dc:creator>
			<guid isPermaLink="false">c167@http://azuregrackle.com/blogs//</guid>
			<description>You're great. I like to issue your illustrations on my blog http://mellart.blogspot.com
Besy regards, Marco M.</description>
			<content:encoded><![CDATA[You're great. I like to issue your illustrations on my blog http://mellart.blogspot.com<br />
Besy regards, Marco M.]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=trickle_trickle&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c167</link>
		</item>
				<item>
			<title>In response to: Trickle, trickle...</title>
			<pubDate>Tue, 27 Nov 2007 15:02:17 +0000</pubDate>
			<dc:creator>Jason F [Visitor]</dc:creator>
			<guid isPermaLink="false">c165@http://azuregrackle.com/blogs//</guid>
			<description>I found a site that claims to sell "the most beautiful periodic table poster in the world."

http://www.periodictable.com/Posters/

Can you please prove them wrong? I'd love to buy a poster of your table once it is complete.

Elementally yours,
Jason</description>
			<content:encoded><![CDATA[I found a site that claims to sell "the most beautiful periodic table poster in the world."<br />
<br />
http://www.periodictable.com/Posters/<br />
<br />
Can you please prove them wrong? I'd love to buy a poster of your table once it is complete.<br />
<br />
Elementally yours,<br />
Jason]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=trickle_trickle&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c165</link>
		</item>
				<item>
			<title>In response to: Back on the Hobbyhorse</title>
			<pubDate>Sun, 28 Oct 2007 04:02:55 +0000</pubDate>
			<dc:creator>Shawn Newton [Visitor]</dc:creator>
			<guid isPermaLink="false">c160@http://azuregrackle.com/blogs//</guid>
			<description>I would be honored to be a part of this project.  If there are any blocks left I would love to take one on.  Please let me know.  I think this is a wonderful idea and could be a wonderful educational tool, too.  Just think how much more interesting the periodic table would be to memorize with all the different images associated with it.

Thank you,
Shawn Newton</description>
			<content:encoded><![CDATA[I would be honored to be a part of this project.  If there are any blocks left I would love to take one on.  Please let me know.  I think this is a wonderful idea and could be a wonderful educational tool, too.  Just think how much more interesting the periodic table would be to memorize with all the different images associated with it.<br />
<br />
Thank you,<br />
Shawn Newton]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=back_on_the_hobbyhorse&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c160</link>
		</item>
				<item>
			<title>In response to: Getting the Lead Out</title>
			<pubDate>Tue, 16 Oct 2007 15:48:31 +0000</pubDate>
			<dc:creator>jessica [Visitor]</dc:creator>
			<guid isPermaLink="false">c156@http://azuregrackle.com/blogs//</guid>
			<description>need to know about lead
</description>
			<content:encoded><![CDATA[need to know about lead<br />
]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=getting_the_lead_out&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c156</link>
		</item>
				<item>
			<title>In response to: Getting the Lead Out</title>
			<pubDate>Mon, 10 Sep 2007 12:25:39 +0000</pubDate>
			<dc:creator>Alynn  Guerra [Visitor]</dc:creator>
			<guid isPermaLink="false">c145@http://azuregrackle.com/blogs//</guid>
			<description>Are you still looking for contributions?  Please let me know.

This is such an interesting project

Alynn</description>
			<content:encoded><![CDATA[Are you still looking for contributions?  Please let me know.<br />
<br />
This is such an interesting project<br />
<br />
Alynn]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=getting_the_lead_out&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c145</link>
		</item>
				<item>
			<title>In response to: Getting the Lead Out</title>
			<pubDate>Wed, 05 Sep 2007 05:38:20 +0000</pubDate>
			<dc:creator>Ellen Shipley [Visitor]</dc:creator>
			<guid isPermaLink="false">c143@http://azuregrackle.com/blogs//</guid>
			<description>Hi!

I'm working on Titanium.  I may have to take it with me on a trip back to the midwest shortly, but I'll crank it out and get it off to you just as soon as it's done.  8-]

Ellen</description>
			<content:encoded><![CDATA[Hi!<br />
<br />
I'm working on Titanium.  I may have to take it with me on a trip back to the midwest shortly, but I'll crank it out and get it off to you just as soon as it's done.  8-]<br />
<br />
Ellen]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=getting_the_lead_out&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c143</link>
		</item>
				<item>
			<title>In response to: Moving Forward</title>
			<pubDate>Fri, 17 Aug 2007 16:47:19 +0000</pubDate>
			<dc:creator>Michelle [Visitor]</dc:creator>
			<guid isPermaLink="false">c57@http://azuregrackle.com/blogs//</guid>
			<description>Hello. I came upon your project through Etsy. It's amazing! What a great idea and such beautiful work from so many people! Anyway, I'm just dropping this line to say something quite obvious. You should talk with your local (or not-local) Science Center. Check out the Association of Science Technology Centers at www.astc.org. I think these types of places would be a great venue for you to share the project with people, especially kids! I imagine many centers would be very open to the idea and glad to welcome you in some form or fashion.</description>
			<content:encoded><![CDATA[Hello. I came upon your project through Etsy. It's amazing! What a great idea and such beautiful work from so many people! Anyway, I'm just dropping this line to say something quite obvious. You should talk with your local (or not-local) Science Center. Check out the Association of Science Technology Centers at www.astc.org. I think these types of places would be a great venue for you to share the project with people, especially kids! I imagine many centers would be very open to the idea and glad to welcome you in some form or fashion.]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=moving_forward&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c57</link>
		</item>
				<item>
			<title>In response to: 30 Left</title>
			<pubDate>Mon, 06 Aug 2007 21:02:50 +0000</pubDate>
			<dc:creator>Jenn [Member]</dc:creator>
			<guid isPermaLink="false">c41@http://azuregrackle.com/blogs//</guid>
			<description>Thanks Peggy!  I've had such fun with it and love that it seems like everyone else has had fun researching and creating images for their elements.  I have a meeting tomorrow about it and will post the results.

</description>
			<content:encoded><![CDATA[Thanks Peggy!  I've had such fun with it and love that it seems like everyone else has had fun researching and creating images for their elements.  I have a meeting tomorrow about it and will post the results.<br />
<br />
]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=30_left&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c41</link>
		</item>
				<item>
			<title>In response to: 30 Left</title>
			<pubDate>Mon, 06 Aug 2007 20:57:04 +0000</pubDate>
			<dc:creator>peggy koenig [Visitor]</dc:creator>
			<guid isPermaLink="false">c40@http://azuregrackle.com/blogs//</guid>
			<description>Jenn,  As the first stage (who knows where it will lead to next) of Table project begins to wind down I would like to offer a very large THANK YOU! Initiating this project and giving so many printmakers a chance to express their inner scientist has been a treat to participate in and view.  I wish I had the opportunity to do it all over again.  
</description>
			<content:encoded><![CDATA[Jenn,  As the first stage (who knows where it will lead to next) of Table project begins to wind down I would like to offer a very large THANK YOU! Initiating this project and giving so many printmakers a chance to express their inner scientist has been a treat to participate in and view.  I wish I had the opportunity to do it all over again.  <br />
]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=30_left&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c40</link>
		</item>
				<item>
			<title>In response to: 30 Left</title>
			<pubDate>Wed, 01 Aug 2007 12:42:42 +0000</pubDate>
			<dc:creator>Jenn [Member]</dc:creator>
			<guid isPermaLink="false">c30@http://azuregrackle.com/blogs//</guid>
			<description>Hooray Aine - Thanks for letting me know.  I look forward to seeing what you do with Cobalt!</description>
			<content:encoded><![CDATA[Hooray Aine - Thanks for letting me know.  I look forward to seeing what you do with Cobalt!]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=30_left&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c30</link>
		</item>
				<item>
			<title>In response to: 30 Left</title>
			<pubDate>Wed, 01 Aug 2007 11:05:10 +0000</pubDate>
			<dc:creator>Aine Scannell [Visitor]</dc:creator>
			<guid isPermaLink="false">c28@http://azuregrackle.com/blogs//</guid>
			<description>Hi there Azuregrackle

I will be sending you a print on based on COBALT, sorry for not responding sooner but was finishing another project.

Now I am 'free' !!
I got news of this through a Google alert on printmaking and printmakers on blogs</description>
			<content:encoded><![CDATA[Hi there Azuregrackle<br />
<br />
I will be sending you a print on based on COBALT, sorry for not responding sooner but was finishing another project.<br />
<br />
Now I am 'free' !!<br />
I got news of this through a Google alert on printmaking and printmakers on blogs]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=30_left&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c28</link>
		</item>
				<item>
			<title>In response to: Ka-Boom!</title>
			<pubDate>Sat, 21 Jul 2007 01:58:58 +0000</pubDate>
			<dc:creator>Jenn [Member]</dc:creator>
			<guid isPermaLink="false">c15@http://azuregrackle.com/blogs//</guid>
			<description>Hi Becca - Thanks for the Exploratorium idea.  I'll look into them.  And I want to make posters if at all possible.</description>
			<content:encoded><![CDATA[Hi Becca - Thanks for the Exploratorium idea.  I'll look into them.  And I want to make posters if at all possible.]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=ka_boom&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15</link>
		</item>
				<item>
			<title>In response to: Ka-Boom!</title>
			<pubDate>Sat, 21 Jul 2007 01:25:28 +0000</pubDate>
			<dc:creator>becca [Visitor]</dc:creator>
			<guid isPermaLink="false">c14@http://azuregrackle.com/blogs//</guid>
			<description>is there any chance, ever (I know the project is not even complete yet at this point) of being able to get big posters of the periodic table with images of these prints on it? 

as a science teacher, I would love to be able to emphasize the combination of science and art.  

I think it's also something that the exploratorium in SF, CA might be really interested in, since they are essentially a museum of science and art.</description>
			<content:encoded><![CDATA[is there any chance, ever (I know the project is not even complete yet at this point) of being able to get big posters of the periodic table with images of these prints on it? <br />
<br />
as a science teacher, I would love to be able to emphasize the combination of science and art.  <br />
<br />
I think it's also something that the exploratorium in SF, CA might be really interested in, since they are essentially a museum of science and art.]]></content:encoded>
			<link>http://azuregrackle.com/blogs//index.php?blog=5&amp;title=ka_boom&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c14</link>
		</item>
			</channel>
</rss>
